Table – Percentage of Urbanization

State/Union Territories (UT) 2001 2011
Urban Population (%) Urban Population (%)
P M F P M F
Jammu & Kashmir 27.2 27.8 26.5 24.8 25.8 23.7
Himachal Pradesh 10.0 10.7 9.4 9.8 10.7 8.8
Punjab 37.5 37.9 37.0 33.9 34.4 33.4
Chandigarh 97.2 97.0 97.5 89.8 88.8 91.0
Uttarakhand 30.6 31.9 29.2 25.7 27.3 24.0
Haryana 34.8 34.9 34.7 28.9 29.1 28.7
NCT of Delhi 97.5 97.5 97.5 93.2 93.1 93.2
Rajasthan 24.9 25.1 24.7 23.4 23.8 23.0
Uttar Pradesh 22.3 22.5 22.0 20.8 21.0 20.5
Bihar 11.3 11.4 11.1 10.5 10.8 10.1
Sikkim 25.0 24.7 25.2 11.1 11.3 10.8
Arunachal Pradesh 22.7 23.0 22.3 20.8 21.6 19.8
Nagaland 29.0 29.4 28.6 17.2 17.9 16.5
Manipur 30.2 29.5 31.0 25.1 24.7 25.6
Mizoram 51.5 50.9 52.2 49.6 49.3 50.0
Tripura 26.2 26.0 26.4 17.1 17.0 17.2
Meghalaya 20.1 20.0 20.2 19.6 19.5 19.7
Assam 14.1 14.2 14.0 12.9 13.3 12.4
West Bengal 31.9 32.0 31.8 28.0 28.6 27.3
Jharkhand 24.1 24.5 23.5 22.2 23.1 21.3
Orissa 16.7 17.1 16.3 15.0 15.6 14.4
Chhatisgarh 23.2 23.7 22.8 20.1 20.7 19.5
Madhya Pradesh 27.6 27.8 27.4 26.5 26.8 26.1
Gujarat 42.6 43.5 41.6 37.4 38.2 36.5
Daman & Diu 75.2 78.5 69.8 36.2 31.2 43.3
Dadra & Nagar Haveli 46.6 49.1 43.4 22.9 24.5 20.9
Maharashtra 45.2 45.9 44.5 42.4 43.5 41.2
Andhra Pradesh 33.5 33.6 33.4 27.3 27.5 27.1
Karnataka 38.6 38.8 38.3 34.0 34.4 33.6
Goa 62.2 62.7 61.6 49.8 50.4 49.0
Lakshadweep 78.1 78.2 78.0 44.5 44.8 44.1
Kerala 47.7 47.5 47.9 26.0 26.0 26.0
Tamil Nadu 48.4 48.5 44.0 44.2 43.9
Puducherry 68.3 68.2 68.5 66.6 66.4 66.8
Andaman & Nicobar Island 35.7 35.4 35.9 32.6 33.2 32.0

1 thought on “Table – Percentage of Urbanization”

Leave a Reply